|  | Oct 30, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2025-2026 Academic Catalog 
							  Academic Calendar							   |  
							  | 
 |  
							  | Texas A&M University-Victoria offers 16-week regular sessions in the fall and spring, along with 8-Week 1 and 8-Week 2 sessions each term. Summer includes a 10-week session, 8-Week, and two 5-week sessions (5wk1 and 5wk2). Additional registration deadlines and other key dates, can be found on the Important Dates page or University Calendar. 
	
		
			|  |  
			| Date | Event |  
			| September 1 | Labor Day Holiday (A&M-Victoria Closed). Monday. |  
			| September 2 | First Class Day. Tuesday |  
			| September 17 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Wednesday. |  
			| October 10 | Deadline to submit application for Fall 2025 Graduation. Friday. |  
			| November 7 | Last day to drop or withdraw with a “W”. Friday. |  
			| November 26-29 | Thanksgiving Holidays. Wednesday through Saturday. |  
			| December 13-19 | Final Examination Period. Saturday through Friday. |  
			| December 19 | Official Closing. Friday. |  
			| December 19-20 | Commencement Ceremonies. Visit the Commencement website for more information. Saturday. |  
			| December 22 | Faculty Deadline to Enter Grades. Monday. |  
			| December 23 | Grades Available through student Self-Service. Tuesday. |    
	
		
			|  |  
			| Date | Event |  
			| September 2 | First Class Day. Tuesday |  
			| September 9 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Tuesday. |  
			| October 6 | Last Day to Drop or Withdraw With a “W”. Monday. |  
			| October 10 | Deadline to submit application for Fall 2025 Graduation. Friday. |  
			| October 17 | Official Closing |  
			| October 29 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| October 31 | Grades Available through student Self-Service. Friday. |    
	
		
			|  |  
			| Date | Event |  
			| October 27 | First Class Day. Monday. |  
			| November 3 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Monday. |  
			| November 26-29 | Thanksgiving Holidays. Wednesday through Saturday. |  
			| November 28 | Last day to drop or withdraw with a “W”. Friday. |  
			| December 19 | Official Closing. Friday. |  
			| December 22 | Faculty Deadline to Enter Grades. Monday. |  
			| December 23 | Grades Available through student Self-Service. Tuesday. |    
	
		
			|  |  
			| Date | Event |  
			| January 19  | Martin Luther King, Jr. Holiday. (A&M-Victoria Closed) Monday. |  
			| January 20 | First Class Day. Tuesday. |  
			| February 4 | Last Day to Drop a Course or Withdraw Without Receiving a Grade (Census). Wednesday. |  
			| March 6 | Last Day for Filing Application for Spring 2026 Graduation. Friday. |  
			| March 16-21 | Spring Break. Monday through Saturday. |  
			| April 6 | Last day to drop or withdraw with a “W”. Friday. |  
			| May 9-15 | Final Examination Period. Saturday through Friday. |  
			| May 15 | Official Closing. Friday. |  
			| May 16 | Commencement Ceremony. Visit the Commencement website for more information. Saturday. |  
			| May 20 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| May 22 | Grades Available through student Self-Service. Friday. |    
	
		
			|  |  
			| Date | Event |  
			| January 20 | First Class Day. Tuesday. |  
			| January 27 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Tuesday. |  
			| February 23 | Last Day to Drop or Withdraw With a “W”. Monday. |  
			| March 6 | Last Day for Filing Application for Spring 2026 Graduation. Friday. |  
			| March 13 | Official Closing. Friday. |  
			| March 18 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| March 20 | Grades Available through student Self-Service. Friday. |    
	
		
			|  |  
			| Date | Event |  
			| March 23 | First Class Day. Monday. |  
			| March 30 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Monday. |  
			| April 27 | Last day to drop or withdraw with a “W”. Monday. |  
			| May 15 | Official Closing. Friday. |  
			| May 20 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| May 22 | Grades Available through student Self-Service. Friday. |    
	
		
			| 
 |  
			| Date | Event |  
			| June 1 | First Class Day. Monday. |  
			| June 17 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Thursday. |  
			| June 19 | Emancipation Day Holiday. (A&M-Victoria Closed). Friday. |  
			| June 26 | Last Day for Filing Application for Summer 2026 Graduation. Friday. |  
			| July 3 | Independence Day Holiday. (A&M-Victoria Closed). Friday. |  
			| July 14 | Last day to drop or withdraw with a “W”. Monday. |  
			| August 4-5 | Final Examination Period. Tuesday-Wednesday. |  
			| August 5 | Official Closing. Wednesday. |  
			| August 10 | Faculty Deadline to Enter Grades. Monday. |  
			| August 12 | Grades Available through student Self-Service. Friday. |    
	
		
			| 
 |  
			| Date | Event |  
			| June 1 | First Class Day. Monday. |  
			| June 4 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Thursday. |  
			| June 19 | Emancipation Day Holiday. (A&M-Victoria Closed). Friday. |  
			| June 22 | Last day to drop or withdraw with a “W”. Monday. |  
			| June 26 | Last Day for Filing Application for Summer 2026 Graduation. Friday. |  
			| July 2 | Official Closing. Thursday. |  
			| July 8 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| July 10 | Grades Available through student Self-Service. Friday. |    
	
		
			| 
 |  
			| Date | Event |  
			| July 6 | First Class Day. Monday. |  
			| July 9 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Thursday. |  
			| July 28 | Last day to drop or withdraw with a “W”. Monday. |  
			| August 5 | Official Closing. Wednesday. |  
			| August 10 | Faculty Deadline to Enter Grades (11:59pm). Monday. |  
			| August 12 | Grades Available through student Self-Service. Friday. |    
	
		
			| 
 |  
			| Date | Event |  
			| June 1 | First Class Day. Monday. |  
			| June 8 | Last Day to Drop or Withdraw Without Receiving a Grade (Census). Thursday. |  
			| June 19 | Emancipation Day Holiday. (A&M-Victoria Closed). Friday. |  
			| July 6 | Last day to drop or withdraw with a “W”. Monday. |  
			| July 24 | Official Closing. Friday. |  
			| July 29 | Faculty Deadline to Enter Grades (11:59pm). Wednesday. |  
			| July 31 | Grades Available through student Self-Service. Friday. |    |  
 
 |  |